Genealogy from [Woodbury-Ober1.ged]This GEDCOM was created using Legacy (R) 7.5 on 5 January 2013| Individuals | | | Males | 33321 50.84% | | Females | 32157 49.07% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 3 | | Total events | 78549 | | Total users | 7
|
|
| | Earliest birth year | | John Woodbury (I1) Birth 1543 Somersetshire, England Death Yes | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Joanna Humphrey (I27746) Death March 1601/02 (March 1602) England | | Latest death year |
| Evelyn Elizabeth Smith (I63217) Birth 18 October 1909 Jackson, Carroll, New Hampshire, United States Death 13 April 2010 (Age 100) Conway, Carroll, New Hampshire, USA | | Person who lived the longest | 123 | Edward (5) Raymond (I32022) Christening 17 December 1727 Salem, Essex, Massachusetts, USA Death 1850 (Age 122) Groton, Tompkins, New York, USA | | Average age at death | 56 | Males: 56 Females: 56 | | Family with the most children | 16 | Israel Ober + Mary Pittman (F934) Marriage 12 August 1745 Salem, Rockingham, New Hampshire, USA | | Average number of children per family | 1.86 | |
| View statistics as graphsMost Common SurnamesABBOTT, ADAMS, ALLEN, ANDERSON, ANDREWS, APPLETON, ARMSTRONG, AUSTIN, AVERILL, BABSON, BAILEY, BAKER, BALCH, BALDWIN, BALLARD, BALSOR, BALTZER, BARKER, BARLOW, BARNES, BARNUM, BARTLETT, BARTON, BATCHELDER, BENNETT, BIGELOW, BINGHAM, BISHOP, BLACK, BLANCHARD, BLAUER, BOND, BOUTELLE, BRAY, BROOKS, BROWN, BRYDON, BUNKER, BURBANK, BURNHAM, BUTLER, BUTMAN, CAMPBELL, CARTER, CHAMBERLAIN, CHANDLER, CHAPMAN, CHASE, CLARK, CLARKE, CLEAVES, COFFIN, COLBY, COLE, CONANT, COOK, CORNING, COX, CRESSEY, CROSS, CURRIER, CURTIS, DANIELS, DAVIS, DAVISON, DAY, DENNIS, DODGE, DOW, DRIVER, DUSTIN, DYER, EASTMAN, EATON, EDWARDS, ELLINGWOOD, ELLIOTT, ELLIS, EMERSON, EMERY, EVERETT, FIELD, FISKE, FORD, FOSTER, FOTHERINGHAM, FRENCH, FRIEND, FRYE, FULLER, GAGE, GALLOUPE, GARDNER, GAUTZ, GEORGE, GILES, GLOVER, GOULD, GRANT, GRAY, GREEN, GREGERSON, GRIFFIN, GROVER, GROVES, HALE, HALL, HARDY, HARMON, HARPER, HARRIS, HASKELL, HERRICK, HILL, HILTON, HODGES, HOLT, HOOPER, HOWARD, HOWE, HUBBARD, HUNT, HURST, JACKSON, JARVIS, JEWETT, JOHNSON, JONES, JORDAN, KELLEY, KENDALL, KENNEDY, KIMBALL, KING, KINGSBURY, KNIGHT, KNOWLTON, LAMBERT, LAMSON, LANE, LARCOM, LAW, LAWRENCE, LEACH, LEANY, LEAVITT, LEE, LEFAVOUR, LEWIS, LIBBY, LOVETT, LOW, MACDONALD, MACLAUGHLIN, MARBLE, MARSHALL, MARTIN, MASSEY, MERCHANT, MERRILL, MILLER, MILLS, MITCHELL, MOODY, MOORE, MORGAN, MORRIS, MORSE, NELSON, NICHOLS, NORWOOD, OBER, OSGOOD, PALMER, PARKER, PARSONS, PATCH, PERKINS, PERRY, PETERSON, PHILLIPS, PIERCE, PINEO, POLAND, POLLY, PORTER, PRESTON, PRINCE, PUTNAM, RAYMOND, REA, REED, REYNOLDS, RICHARDS, RICHARDSON, ROBERTS, ROBINSON, ROGERS, ROMNEY, ROWE, RUSSELL, SANBORN, SARGENT, SAUNDERS, SAWYER, SCOTT, SHAW, SHELDON, SMALL, SMITH, SPENCER, STANDLEY, STANWOOD, STEVENS, STEWART, STICKNEY, STONE, STORY, SWEET, TAYLOR, TENNEY, TERRY, THISSELL, THOMAS, THOMPSON, THORNDIKE, THORNE, TRASK, TUCKER, TUTTLE, WALKER, WALLACE, WALLIS, WARD, WARREN, WEBB, WEBBER, WEBSTER, WELLS, WESCOTT, WEST, WHEELER, WHIPPLE, WHITE, WHITNEY, WILEY, WILLIAMS, WILSON, WOOD, WOODBURY, WORTHEN, WRIGHT, WYMAN, YOUNG
Welcome to Your Genealogy
5 January 2013 - 8:47:16am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Abbott, Rebecca (4) Father: Abbott, Joseph (3) Mother: Blanchard, Deborah (4) | Rebecca (4) | 19 June 1754 | 259 | Birth |
Abbott, William (2) Father: Abbott, George (1) Mother: Chandler, Hannah Geary, Elizabeth Father: Gary, Nathaniel Mother: Douglas, Anne | William (2) | 19 June 1682 | 331 | Marriage |
Allard, Judith Father: Allard, Henry
| Judith | 19 June 1900 | 113 | Death |
Bailey, Amos Father: Bailey, Richard Mother: Webster, Joanna | Amos | 19 June 1800 | 213 | Death |
Balch, Freeborn (4) Father: Balch, Freeborn (3) Mother: Moulton, Merriam Woliston, Sarah | Freeborn (4) | 19 June 1712 | 301 | Marriage |
Berry, Arthur Ingalls Father: Berry, Martin P. Mother: Ober, Mary Willoughby | Arthur Ingalls | 19 June 1880 | 133 | Birth |
Bisson, Lucy Father: Bisson, Jonathan Mother: Ober, Lucy | Lucy | 19 June 1790 | 223 | Birth |
Blake, Mary J. | Mary J. | 19 June 1854 | 159 | Death |
Boutelle, Effie (9) Father: Boutelle, William (8) Mother: Woodbury, Eliza | Effie (9) | 19 June 1859 | 154 | Birth |
Brooks, Ann Gorham (7) Father: Brooks, Peter Chardon (6) Mother: Gorham, Nancy | Ann Gorham (7) | 19 June 1797 | 216 | Birth |
Butman, Hannah (4) Father: Butman, Mathew (3) Mother: Cummings, Hannah | Hannah (4) | 19 June 1791 | 222 | Death |
Chandler, Phebe Father: Chandler, Nathan Mother: Abbott, Phebe (5) | Phebe | 19 June 1798 | 215 | Death |
Chandler, Zebadiah Blanchard, Deborah | Zebadiah | 19 June 1750 | 263 | Marriage |
Chard, Elizabeth Father: Chard, Ezekiel Warner Mother: Lane, Betsy Merchant (6) | Elizabeth | 19 June 1842 | 171 | Birth |
Clark, Catherine Taft Father: Clark, Amasa
| Catherine Taft | 19 June 1848 | 165 | Death |
Cleaves, Eleanor (3) Father: Cleaves, Lieut. John (2) Mother: Eaton, Mercy | Eleanor (3) | 19 June 1788 | 225 | Death |
Conant, John Father: Conant, Ezra (7) Mother: Corning, Molly | John | 19 June 1849 | 164 | Death |
Conant, Patty (7) Father: Conant, John (6) Mother: Thorndike, Emma (5) | Patty (7) | 19 June 1815 | 198 | Death |
Cox, Samuel West (6) Father: Cox, Samuel (5) Mother: Ellingwood, Abigail (6) | Samuel West (6) | 19 June 1849 | 164 | Death |
Crafts, John Franklin (9) Father: Crafts, Daniel Low (8) Mother: Burnham, Attarah Woodbury, Elizabeth Lee Father: Woodbury, Henry Mother: Allen, Elizabeth (8) | John Franklin (9) | 19 June 1888 | 125 | Marriage |
Craig, Verna May Father: Craig, Joseph Mother: Gray, Jenny | Verna May | 19 June 1892 | 121 | Birth |
Cressey, Joseph (3) Father: Cressey, John (2) Mother: Gaines, Sarah | Joseph (3) | 19 June 1696 | 317 | Birth |
Day, Carlene Alls Father: Day, Edwin Mother: Alls, Blanche | Carlene Alls | 19 June 2002 | 11 | Death |
Dodge, Benjamin (5) Father: Dodge, Mark (4) Mother: Woodbury, Elizabeth Dodge, Lydia | Benjamin (5) | 19 June 1754 | 259 | Marriage |
Dwinell, John Kittredge, Elizabeth Father: Kittredge, John Mother: (unknown), Sarah | John | 19 June 1775 | 238 | Marriage |
Dwinnell, Ada Maria Father: Dwinnell, Marcus Mother: Woodbury, Abigail Maria | Ada Maria | 19 June 1855 | 158 | Birth |
Edwards, Molly (5) Father: Edwards, Benjamin (4) Mother: Baker, Anna (4) | Molly (5) | 19 June 1768 | 245 | Christening |
Endicott, Samuel (3) Father: Endicott, Zerubbabel (2) Mother: Smith, Mary | Samuel (3) | 19 June 1659 | 354 | Birth |
Fielder, George R. Father: Fielder, William Harris Mother: Raymond, Molly (6) | George R. | 19 June 1835 | 178 | Death |
Fiske, Benjamin Woodbury, Mary Father: Woodbury, Lot Mother: Giles, Mary | Benjamin | 19 June 1819 | 194 | Marriage |
Follansbee, Thomas (2) Father: Follansbee, Thomas (1) Mother: (unknown), Sarah Bond, Abigail | Thomas (2) | 19 June 1694 | 319 | Marriage |
Foster, George Standley (7) Father: Foster, Josiah (6) Mother: Foster, Mary | George Standley (7) | 19 June 1831 | 182 | Christening |
Foster, John Thissel (8) Father: Foster, Josiah Lovett (7) Mother: Prince, Joanna | John Thissel (8) | 19 June 1854 | 159 | Death |
Giddings, Thomas (2) Father: Giddings, George (1) Mother: Lawrence, Jane | Thomas (2) | 19 June 1681 | 332 | Death |
Graham, Olive Smith Father: Graham, Hugh Mother: Smith, Olive | Olive Smith | 19 June 1804 | 209 | Birth |
Green, Catherine | Catherine | 19 June 1716 | 297 | Birth |
Griffin, John Walton Father: Griffin, Hiram Mother: Walton, Elizabeth | John Walton | 19 June 1853 | 160 | Death |
Hall, Douglas Glenn Father: Hall, Dale Ritchey Mother: Vacha, Joyce Carol | Douglas Glenn | 19 June 1962 | 51 | Death |
Haskell, Capt. Robert (6) Father: Haskell, William (5) Mother: Trask, Mercy (6) | Capt. Robert (6) | 19 June 1799 | 214 | Death |
Haynes, Capt. John Father: Haynes, John Mother: Noyes, Dorothy Roper, Ruth Father: Roper, John Mother: (unknown), Alice | Capt. John | 19 June 1683 | 330 | Marriage |
Heath, Elizabeth Father: Heath, Nehemiah Mother: Sargent, Elizabeth (4) | Elizabeth | 19 June 1729 | 284 | Birth |
Herrick, Ebenezer (5) Father: Herrick, Benjamin (4) Mother: Hayward, Lydia | Ebenezer (5) | 19 June 1739 | 274 | Birth |
Herrick, Joseph (5) Father: Herrick, Benjamin (4) Mother: Hayward, Lydia | Joseph (5) | 19 June 1739 | 274 | Birth |
Holmes, Susan Ellen Maria Father: Holmes, Thomas Augustus Mother: Young, Susan Burnham | Susan Ellen Maria | 19 June 1849 | 164 | Birth |
Howard, Henry F. Father: Howard, Spofford
| Henry F. | 19 June 1837 | 176 | Birth |
Howe, Henry Robert Father: Howe, Horace Mother: Woodbury, Judith | Henry Robert | 19 June 1840 | 173 | Birth |
Ingersoll, Daniel Sargent | Daniel Sargent | 19 June 1842 | 171 | Christening |
Jacobs, Clara Jane Father: Jacobs, Timothy Sanborn Mother: Woodbury, Clarissa | Clara Jane | 19 June 1856 | 157 | Birth |
Larcom, Andrew Father: Larcom, Jonathan Mother: Ober, Abigail | Andrew | 19 June 1854 | 159 | Death |
Larcom, John Henry Father: Larcom, John Mother: Marshall, Lucy Woodberry Woodbury, Harriet Father: Woodbury, Issachar Mother: Haskell, Rebeckah (7) | John Henry | 19 June 1861 | 152 | Marriage |
Larned, George Cady Father: Larned, William Leander Mother: Benson, Elizabeth Julia | George Cady | 19 June 1862 | 151 | Death |
Leany, Laurice Father: Leany, Hyrum Nelson Mother: Workman, Viola Delsey | Laurice | 19 June 1925 | 88 | Birth |
Lee, Aaron (4) Father: Lee, Nathaniel (3) Mother: Bennett, Elizabeth (4) | Aaron (4) | 19 June 1806 | 207 | Death |
Loveless, Donald Romney Father: Loveless, Ned Tillman Mother: Romney, Gladys | Donald Romney | 19 June 1955 | 58 | Birth |
Lurvey, David (5) Father: Lurvey, David (4) Mother: Davis, Abigail | David (5) | 19 June 1776 | 237 | Birth |
Lynn, William Cleveland Father: Lynn, William Mother: (unknown), Betsey Ober, Hannah F. Father: Ober, Hezekiah Mother: Ober, Hannah Thissell | William Cleveland | 19 June 1855 | 158 | Marriage |
McLaughlin, Edward D. Father: McLaughlin, Edward S. Mother: Lee, Harriet E. | Edward D. | 19 June 1886 | 127 | Birth |
McLaughlin, (unknown) Father: McLaughlin, Edward S. Mother: Lee, Harriet E. | (unknown) | 19 June 1880 | 133 | Birth |
Marshall, Caroline Elizabeth Father: Marshall, Capt. Timothy Mother: Poland, Mary (5) | Caroline Elizabeth | 19 June 1827 | 186 | Birth |
Merrill, Charles Harrison Father: Merrill, Harrison Mother: (unknown), Diantha | Charles Harrison | 19 June 1844 | 169 | Birth |
Moody, Harry Earle Pineo, Mabel Lillace Father: Pineo, Albert Edwin Mother: Baltzer, Eliza Mabel | Harry Earle | 19 June 1928 | 85 | Marriage |
Morgan, Zachariah (5) Father: Morgan, John (4) Mother: Whittredge, Sarah (4) Herrick, Abigail (5) Father: Herrick, Thomas (4) Mother: Eveleth, Abigail | Zachariah (5) | 19 June 1752 | 261 | Marriage |
Newland, Hannah Rice | Hannah Rice | 19 June 1820 | 193 | Birth |
O'Connell, Thomas Joseph Father: O'Connell, Harold J. Mother: Bartlett, Iola May | Thomas Joseph | 19 June 1952 | 61 | Birth |
Ober, Benjamin Father: Ober, Israel Mother: Leavitt, Catherine Kimball, Elvira | Benjamin | 19 June 1814 | 199 | Marriage |
Ober, Joanna Father: Ober, Nicholas Mother: Conant, Abigail (4) | Joanna | 19 June 1802 | 211 | Burial |
Ober, Martha Poole Father: Ober, Oliver Mother: Poole, Lydia P. | Martha Poole | 19 June 1861 | 152 | Birth |
Ober, Walter Marion Father: Ober, Blythe Henry Mother: Lowe, Lucy Mary | Walter Marion | 19 June 1918 | 95 | Death |
Parker, Amasa J. Father: Parker, Amasa J. Mother: Strong, Cora R. | Amasa J. | 19 June 1869 | 144 | Birth |
Parkey, Ilene Lilla Father: Parkey, Millard J. Mother: Woodbury, Maude Beatrice | Ilene Lilla | 19 June 2000 | 13 | Death |
Perkins, Sally (7) Father: Perkins, Edward (6) Mother: Dodge, Sarah (6) | Sally (7) | 19 June 1791 | 222 | Birth |
Perry, Crosby Alpheus Father: Perry, Micah Mother: Woodbury, Susan | Crosby Alpheus | 19 June 1926 | 87 | Death |
Pineo, Albert Edwin | Albert Edwin | 19 June 1875 | 138 | Birth |
Plummer, Carolyn Mae Father: Plummer, Bernard Christopher Mother: Nugent, Mabel Josephine | Carolyn Mae | 19 June 1935 | 78 | Birth |
Porter, Benjamin (4) Father: Porter, William (3) Mother: Herrick, Edith (3) | Benjamin (4) | 19 June 1715 | 298 | Christening |
Priest, Francis Dana Father: Priest, Ens Levi Mother: Woodbury, Hannah | Francis Dana | 19 June 1815 | 198 | Birth |
Purrington, Nathaniel Father: Purrington, Humphrey Mother: Woodbury, Thankful Snow, Hepsibah Father: Snow, Capt. John Mother: Larrabee, Hannah | Nathaniel | 19 June 1783 | 230 | Marriage |
Raynsford, Abigail Father: Raynsford, Joseph
| Abigail | 19 June 1757 | 256 | Christening |
Robinson, Roy Roderick Father: Robinson, Edwin Woodbury Mother: McCracken, Ella Henrietta | Roy Roderick | 19 June 1966 | 47 | Death |
Rust, Moses (5) Father: Rust, Samuel (4) Mother: Proctor, Anna (4) | Moses (5) | 19 June 1740 | 273 | Birth |
Saunders, Ida Annie Father: Saunders, Henry Mother: Woodbury, Clarinda | Ida Annie | 19 June 1846 | 167 | Birth |
Saunders, John Franklin Father: Saunders, Franklin Mother: Tenney, Hannah Jane (8) | John Franklin | 19 June 1850 | 163 | Birth |
Smith, Ardith Laura Father: Smith, Samuel Nephi Mother: Browning, Lora Adelaide | Ardith Laura | 19 June 1976 | 37 | Death |
Smith, Bessie Ella Father: Smith, Charles W. Mother: Maria, (unknown) | Bessie Ella | 19 June 1917 | 96 | Death |
Smith, Jesse Father: Smith, Jesse Mother: Woodbury, Mary | Jesse | 19 June 1781 | 232 | Birth |
Spencer, Ada Lou Father: Spencer, John Murrey Mother: Woodbury, Mary Lawrence | Ada Lou | 19 June 1849 | 164 | Birth |
Standley, Willard Allan Father: Standley, George Frederick Mother: Kinsman, Ruth Augusta | Willard Allan | 19 June 1870 | 143 | Birth |
Tenney, Daniel (7) Father: Tenney, Edmund (6) Mother: Ferguson, Sarah | Daniel (7) | 19 June 1789 | 224 | Birth |
Thissell, John G. Father: Thissell, Thorndike (6) Mother: Herrick, Ginger (7) | John G. | 19 June 1817 | 196 | Death |
Tompkins, Rebecca Father: Tompkins, John Mother: Knights, Rebecca | Rebecca | 19 June 1676 | 337 | Birth |
Tufts, Richard | Richard | 19 June 1863 | 150 | Death |
Walker, Joseph | Joseph | 19 June 1964 | 49 | Death |
Warren, Elizabeth Father: Warren, Oliver Mother: Allen, Elizabeth | Elizabeth | 19 June 1851 | 162 | Death |
Warren, Jonas Father: Warren, Jonas Mother: (unknown), Hannah | Jonas | 19 June 1752 | 261 | Birth |
Wheeler, Ella A. Father: Wheeler, Allison Mother: Thurston, Arroline A. | Ella A. | 19 June 1849 | 164 | Birth |
Whitcomb, Elizabeth Father: Whitcomb, Jacob Mother: Pratt, Anna | Elizabeth | 19 June 1806 | 207 | Birth |
Whitman, Sarah Jane (7) Father: Whitman, James Alfred (6) Mother: McLaughlin, Jane | Sarah Jane (7) | 19 June 1854 | 159 | Birth |
Woodbury, Anna J. Father: Woodbury, Ira Mother: Davis, Harriett S. | Anna J. | 19 June 1854 | 159 | Birth |
Woodbury, Arthur G. Father: Woodbury, Capt. Clifford Mother: Smart, Melvina | Arthur G. | 19 June 1879 | 134 | Birth |
Woodbury, Daniel Father: Woodbury, Daniel Mother: Sheldon, Olivia Esten, Isabel S. Father: Esten, Sayles A. Mother: (unknown), Alpha B. | Daniel | 19 June 1888 | 125 | Marriage |
Woodbury, Dexter E. Father: Woodbury, Israel Silas Mother: Yates, Ruby Caroline | Dexter E. | 19 June 1920 | 93 | Burial |
Woodbury, Edith Lancaster Father: Woodbury, Ira Putnam Mother: Libby, Minnie Rebecca (8) | Edith Lancaster | 19 June 1886 | 127 | Birth |
Woodbury, Capt. Elliott Father: Woodbury, Capt. Nicholas Mother: Foster, Sarah (5) | Capt. Elliott | 19 June 1868 | 145 | Death |
Woodbury, George Washington Father: Woodbury, Nathan Lewis Mother: Lester, Hannah Edwards, Mary | George Washington | 19 June 1867 | 146 | Marriage |
Woodbury, Isaac Father: Woodbury, Isaac Mother: Herrick, Abigail (4) | Isaac | 19 June 1737 | 276 | Christening |
Woodbury, James Father: Woodbury, Nathan Preston Mother: Jennings, Susanna | James | 19 June 1825 | 188 | Birth |
Woodbury, Jane Father: Woodbury, Thomas Mother: Homans, Jane | Jane | 19 June 1840 | 173 | Death |
Woodbury, Mary Father: Woodbury, Samuel Mother: Warren, Mary | Mary | 19 June 1843 | 170 | Death |
Woodbury, Nancy Blanche Father: Woodbury, John Noyes Pattee Mother: Carr, Lucy Ella | Nancy Blanche | 19 June 1877 | 136 | Birth |
Woodbury, Nelson Whipple Father: Woodbury, George A. Mother: Ober, Abbie F. | Nelson Whipple | 19 June 1865 | 148 | Birth |
Woodbury, Obed Father: Woodbury, Malachi Mother: Larcom, Susanna | Obed | 19 June 1780 | 233 | Burial |
Woodbury, Dea. Peter Father: Woodbury, John Mother: Napper, Anne | Dea. Peter | 19 June 1640 | 373 | Birth |
Woodbury, True Father: Woodbury, True Mother: Jordan, Sally Michenor Day, Lucinda | True | 19 June 1854 | 159 | Marriage |
Woodbury, Walter Wellington Father: Woodbury, Hon. Hamilton Boswell Mother: Hervey, Mary E. | Walter Wellington | 19 June 1870 | 143 | Birth |
Woodbury, William Father: Woodbury, James Mother: Fiske, Ruth (6) | William | 19 June 1827 | 186 | Death |
Woodbury, William Father: Woodbury, Samuel Mother: Warren, Mary Standley, Mercy (5) Father: Standley, David (4) Mother: Standley, Elizabeth (4) | William | 19 June 1800 | 213 | Marriage |
Young, Alberta Emily Father: Young, Nathaniel Mother: Peeler, Mary | Alberta Emily | 19 June 1913 | 100 | Burial |
Young, Samuel (2) Father: Young, William (1) Mother: Woodbury, Elizabeth | Samuel (2) | 19 June 1797 | 216 | Birth |
| Total events: 118 | | |
| No logged-in and no anonymous users |
|